| Nom |
|---|
| Grosseur |
| Pays |
| Capitale |
| Gouverneur |
| Industrie |
| Population |
| Maison |
| Religions |
| Budget |
Vedykar is a large city in south-central Karrnath. Maison Brunet has its headquarters in Vedykar. The city also has a Train Fulgurant line and is the nexus for several Orléans trade roads.
| Destination | Distance | Temps de voyage | 1ere Classe (2 pa/mi) | Standard (5 pc/mi) | Entrepont (1 pc/mi) |
|---|---|---|---|---|---|
| Rekkenmark | 420 miles | 14h00 | 84 po | 210 pa | 420 pc |
| Korth | 335 miles | 11h10 | 67 po | 167.5 pa | 335 pc |
| Atur | 136 miles | 04h32 | 27.2 po | 68 pa | 136 pc |
| Fort Zombie | 143 miles | 04h46 | 28.6 po | 71.5 pa | 143 pc |
| Point de Rassemblement | 301 miles | 10h02 | 60.2 po | 150.5 pa | 301 pc |
| Vulyar | 132 miles | 04h24 | 26.4 po | 66 pa | 132 pc |
| Ferville | 406 miles | 13h32 | 81.2 po | 203 pa | 406. pc |
| Le Pic | 491 miles | 16h22 | 98.2 po | 245.5 pa | 491 pc |
*Note: Temps de voyages include 1 hour lay over at each station, and are based on speed of 30 miles per hour. *Note: distances based on map at http://www.wizards.com/default.asp?x=dnd/ebwe/20041206a. *Note: times and distances may vary from charts found on pp. 20-21 of the Explorer's Handbook.
Atur · Brek · Brom · Bombardier 12 · Fort des Os · Fort Noirprofond · Fort Zombie · Glace · Ferville · Jern · Karnel · Karrlakton · Korth . Bord-du-Lac · Lhaz · Fort Indistinct · Loran_Rath · Rekkenmark · Senne · Tanar_Rath · Teryk · Trag